<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>2.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 2.0.1.22 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>EvmSoft</Company_Name>
		<Address_1 />
		<Address_2 />
		<City_Town>St. Petersburg</City_Town>
		<State_Province />
		<Zip_Postal_Code />
		<Country>Russia</Country>
		<Company_WebSite_URL>http://www.evmsoft.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name />
			<Author_Last_Name>EvmSoft</Author_Last_Name>
			<Author_Email>support@evmsoft.com</Author_Email>
			<Contact_First_Name />
			<Contact_Last_Name>EvmSoft</Contact_Last_Name>
			<Contact_Email>support@evmsoft.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>sales@evmsoft.com</Sales_Email>
			<Support_Email>support@evmsoft.com</Support_Email>
			<General_Email>support@evmsoft.com</General_Email>
			<Sales_Phone />
			<Support_Phone />
			<General_Phone />
			<Fax_Phone />
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>RS232 Monitor</Program_Name>
		<Program_Version>1.1</Program_Version>
		<Program_Release_Month>02</Program_Release_Month>
		<Program_Release_Day>23</Program_Release_Day>
		<Program_Release_Year>2005</Program_Release_Year>
		<Program_Cost_Dollars>19.95</Program_Cost_Dollars>
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>New Release</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win95,Win98,WinME,WinNT 4.x,Windows2000,WinXP,Windows2003</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Copy data to clipboard</Program_Change_Info>
		<Program_Specific_Category>Utilities</Program_Specific_Category>
		<Program_Category_Class>Communications::Other Comms Tools</Program_Category_Class>
		<Program_Categories />
		<Program_System_Requirements />
		<Includes_JAVA_VM>N</Includes_JAVA_VM>
		<Includes_VB_Runtime>N</Includes_VB_Runtime>
		<Includes_DirectX>N</Includes_DirectX>
		<File_Info>
			<Filename_Versioned>rsmon10.exe</Filename_Versioned>
			<Filename_Previous>rsmon10.exe</Filename_Previous>
			<Filename_Generic>rsmon.exe</Filename_Generic>
			<Filename_Long>rsmon10.exe</Filename_Long>
			<File_Size_Bytes>538013</File_Size_Bytes>
			<File_Size_K>525</File_Size_K>
			<File_Size_MB>0.51</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>21</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>RS232,Communication,software,COM,serial,Port,device,peripheral,DTR,RTS,receive,transmit,RS,232,send,data,RS-232,debug,hardware</Keywords>
			<Char_Desc_45>RS-232 communication tool.</Char_Desc_45>
			<Char_Desc_80>Communicate with peripheral device, using RS-232 interface.</Char_Desc_80>
			<Char_Desc_250>Communication with peripheral devices using RS-232. Receive and transmit data through Serial Port. Available data formats are:  ASCII, HEX, BIN, DECIMAL and FLOAT (IEEE 754). Configure COM Port properties. Send files periodically.</Char_Desc_250>
			<Char_Desc_450>RS232 Monitor is software for communication with peripheral devices using RS-232 interface. RS232 Monitor allow to receive and transmit data through Serial port. Configure any COM port properties (set DTR, RTS levels, CTS, DSR Sensitivity). Available data formats are: ASCII, HEX, BIN, DECIMAL and FLOAT (IEEE 754). Additional possibility to send files, and transmit data periodically. </Char_Desc_450>
			<Char_Desc_2000>RS232 Monitor  is software for communication with peripheral devices using RS-232 interface. RS232 Monitor allow to receive and transmit data through Serial port. Configure any COM port properties (set DTR, RTS levels, CTS, DSR Sensitivity). Available data formats are: ASCII, HEX, BIN, DECIMAL and FLOAT (IEEE 754). Additional possibility to send files, and transmit data periodically. </Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.evmsoft.com/index.html</Application_Info_URL>
			<Application_Order_URL>http://www.evmsoft.com/purchase.html</Application_Order_URL>
			<Application_Screenshot_URL>http://www.evmsoft.com/img/rsmon.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.evmsoft.com/img/rsmonico.gif</Application_Icon_URL>
			<Application_XML_File_URL>http://www.evmsoft.com/rsmonpad.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.evmsoft.com/rs232monsetup.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://www.evmsoft.com/rs232monsetup.exe</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>License For Use And Distribution

1. All copyrights to RS232 Monitor are exclusively owned by EvmSoft. 

2. Once registered, the user is granted a non-exclusive license to use the program. The registered the program software may not be rented or leased.

3. One license allow user to use  RS232 Monitor on several computers by one person, or on one computer by several persons, but not this way and that way.

4. The RS232 Monitor unregistered demo version, may be freely distributed.

5. RS232 Monitor is distributed "as is". No warranty of any kind is expressed or implied. You use at your own risk. EvmSoft will not be liable for data loss, damages, loss of profits or any other kind of loss while using or misusing this software.

6. RS232 Monitor are sold as a "try-before-buy" software. You can test it 21 days for free, so you have enough time to check the program and its functions. EvmSoft doesn't refund your money if you are not satisfied with our products - so take your chance and test it out before you buy!

7. You may not  modify, decompile, disassemble, otherwise reverse engineer. RS232 Monitor registration key may not be distributed outside of the area of legal control of the person or persons who purchased the original license, without written permission of the copyright holder. Any such unauthorized use shall result in immediate and automatic termination of this license.

8. All rights not expressly granted here are reserved by EvmSoft. </Distribution_Permissions>
		<EULA>License For Use And Distribution

1. All copyrights to RS232 Monitor are exclusively owned by EvmSoft. 

2. Once registered, the user is granted a non-exclusive license to use the program. The registered the program software may not be rented or leased.

3. One license allow user to use  RS232 Monitor on several computers by one person, or on one computer by several persons, but not this way and that way.

4. The RS232 Monitor unregistered demo version, may be freely distributed.

5. RS232 Monitor is distributed "as is". No warranty of any kind is expressed or implied. You use at your own risk. EvmSoft will not be liable for data loss, damages, loss of profits or any other kind of loss while using or misusing this software.

6. RS232 Monitor are sold as a "try-before-buy" software. You can test it 21 days for free, so you have enough time to check the program and its functions. EvmSoft doesn't refund your money if you are not satisfied with our products - so take your chance and test it out before you buy!

7. You may not  modify, decompile, disassemble, otherwise reverse engineer. RS232 Monitor registration key may not be distributed outside of the area of legal control of the person or persons who purchased the original license, without written permission of the copyright holder. Any such unauthorized use shall result in immediate and automatic termination of this license.

8. All rights not expressly granted here are reserved by EvmSoft. </EULA>
	</Permissions>
	<ASP>
		<ASP_FORM>Y</ASP_FORM>
		<ASP_Member>N</ASP_Member>
		<ASP_Member_Number />
	</ASP>
</XML_DIZ_INFO>
